Triumph- adler DC 2118 MF
![]() Büyütmek için resime tıklayın |
|
General
Type | Desktop |
---|---|
Function | Copy, optional: print |
Print technology | Laser b/w |
Originals | Sheets, books, 3-dimensional objects, max A3 |
Copy speed | Max 18 A4 pages/min and 8 A3 pages/min |
1st copy/warm-up time | 5.7 seconds / 17.2 seconds |
Copy resolution | 600 x 600 dpi |
Greyscales | 256 |
Paper feed |
1 x 300-sheet universal cassette (A3-A5R), 100-sheet multi-bypass (A3-A6R) |
Paper weights | Universal cassette 60-105 g/m2, multi-bypass 45-160 g/m2, duplex 60-105 g/m2 |
Paper output | 250 sheet A4 |
Copy memory | 32 MB RAM (max. 160 MB RAM) |
Continuous copying | 1-999 copies |
Zoom | 25 %-400 % in 1% steps |
Functions | Scan Once - Copy Many, N-up, 100 management codes, electronic sort, rotation sort, AMS, APS, etc. |
Dimensions/weight | 502 mm x 568 mm x 564 mm (H x W x D), ca. 33 kg |
Environment
Mains voltage | 220/240 V, 50/60 Hz |
---|---|
Power consumption | approx. 424 W in operation, approx. 60 w in stand-by mode, approx. 2.6 W in sleep mode |
Noise level | approx. 65.3/66.7 dB(A) in copy/print operation, approx. 40 dB(A) in stand-by mode (ISO 7779/9296) |
Safety | GS/TÜV, CE |
Bu ürün için ilave bir resim bulunmamaktadır.